| Rank | Player | Country | ATP Rank | ATP P. | OUT | IN | Tour. | Pt. | NBR | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djokovic, Novak | SRB | 1 | 12310 | . | . | . | 12310 | ![]() | ||
| 2 | Murray, Andy | GBR | 2 | 8670 | . | . | . | 8670 | ![]() | ||
| 3 | Federer, Roger | SUI | 3 | 8000 | . | . | . | 8000 | ![]() | ||
| 4 | Nadal, Rafael | ESP | 4 | 6895 | . | . | . | 6895 | ![]() | ||
| 5 | Ferrer, David | ESP | 5 | 6740 | . | . | . | 6740 | ![]() | ||
| 6 | Berdych, Tomas | CZE | 6 | 4700 | -105 | -15 | . | 4685 | ![]() | ||
| 7 | Del Potro, Juan M. | ARG | 7 | 4320 | . | . | . | 4320 | ![]() | ||
| 8 | Tsonga, Jo-Wilfried | FRA | 8 | 3795 | . | . | . | 3795 | ![]() | ||
| 9 | Gasquet, Richard | FRA | 9 | 3090 | . | . | . | 3090 | ![]() | ||
| 10 | Wawrinka, Stan. | SUI | 11 | 2630 | . | . | . | 2630 | ![]() | ||
| 11 | Cilic, Marin | CRO | 12 | 2570 | . | . | . | 2570 | ![]() | ||
| 12 | Tipsarevic, Janko | SRB | 10 | 2640 | -250 | -160 | . | 2480 | ![]() | ||
| 13 | Almagro, Nicolas | ESP | 13 | 2490 | -250 | -115 | . | 2375 | ![]() | ||
| 14 | Haas, Tommy | GER | 14 | 2340 | . | . | . | 2340 | ![]() | ||
| 15 | Nishikori, Kei | JPN | 15 | 2315 | . | . | . | 2315 | ![]() | ||
| 16 | Raonic, Milos | CAN | 16 | 2225 | . | . | . | 2225 | ![]() | ||
| 17 | Simon, Gilles | FRA | 17 | 1940 | -90 | -45 | . | 1895 | ![]() | ||
| 18 | Kohlschreiber, Philipp | GER | 18 | 1750 | . | . | . | 1750 | ![]() | ||
| 19 | Monaco, Juan | ARG | 19 | 1750 | . | . | dus | 1750 | ![]() | ||
| 20 | Querrey, Sam | USA | 20 | 1730 | . | . | . | 1730 | ![]() | ||
| 21 | Isner, John | USA | 21 | 1690 | . | . | . | 1690 | ![]() | ||
| 22 | SEPPI, Andreas | ITA | 22 | 1530 | . | . | . | 1530 | ![]() | ||
| 23 | Janowicz, Jerzy | POL | 23 | 1524 | . | . | . | 1524 | ![]() | ||
| 24 | Dolgopolov, Oleksandr | UKR | 24 | 1500 | . | . | . | 1500 | ![]() | ||
| 25 | Anderson, Kevin | RSA | 25 | 1420 | . | . | . | 1420 | ![]() | ||
| 26 | Paire, Benoit | FRA | 26 | 1405 | . | . | . | 1405 | ![]() | ||
| 27 | Chardy, Jeremy | FRA | 27 | 1371 | . | . | . | 1371 | ![]() | ||
| 28 | Dimitrov, Grigor | BUL | 28 | 1355 | -32 | . | . | 1355 | ![]() | ||
| 29 | FOGNINI, Fabio | ITA | 29 | 1345 | . | . | . | 1345 | ![]() | ||
| 30 | Mayer, Florian | GER | 30 | 1295 | -50 | -5 | . | 1290 | ![]() | ||
| 31 | Youzhny, Mikhail | RUS | 31 | 1265 | . | . | . | 1265 | ![]() | ||
| 32 | Benneteau, Julien | FRA | 32 | 1200 | . | . | . | 1200 | ![]() | ||
| 33 | Granollers, Marcel | ESP | 33 | 1145 | . | . | . | 1145 | ![]() | ||
| 34 | Robredo, Tommy | ESP | 34 | 1095 | . | . | . | 1095 | ![]() | ||
| 35 | Klizan, Martin | SVK | 35 | 1090 | . | . | . | 1090 | ![]() | ||
| 36 | Rosol, Lukas | CZE | 36 | 1086 | . | . | . | 1086 | ![]() | ||
| 37 | Melzer, Jurgen | AUT | 37 | 1085 | . | . | . | 1085 | ![]() | ||
| 38 | Baghdatis, Marcos | CYP | 38 | 1030 | . | . | . | 1030 | ![]() | ||
| 39 | Nieminen, Jarkko | FIN | 42 | 945 | . | 70 | dus | 1015 | +3 | ||
| 40 | Gulbis, Ernest | LAT | 39 | 991 | . | . | . | 991 | ![]() | ||
| 41 | Fish, Mardy | USA | 41 | 945 | . | . | . | 945 | ![]() | ||
| 42 | Istomin, Denis | UZB | 43 | 935 | . | . | . | 935 | ![]() | ||
| 43 | Lopez, Feliciano | ESP | 45 | 930 | . | . | . | 930 | ![]() | ||
| 44 | Bellucci, Thomasz | BRA | 40 | 967 | -57 | -37 | . | 930 | -4 | ||
| 45 | Andujar, Pablo | ESP | 53 | 815 | . | 90 | nic | 905 | +8 | ||
| 46 | Zeballos, Horacio | ARG | 47 | 884 | . | . | . | 884 | ![]() | ||
| 47 | Davydenko, Nikolay | RUS | 46 | 915 | -90 | -45 | . | 870 | ![]() | ||
| 48 | Zemlja, Grega | SLO | 49 | 852 | . | 5 | . | 857 | NBR | ![]() | |
| 49 | Gimeno-Traver, Daniel | ESP | 48 | 857 | . | . | . | 857 | ![]() | ||
| 50 | Dodig, Ivan | CRO | 50 | 848 | -25 | -5 | . | 843 | ![]() | ||
| 51 | Stepanek, Radek | CZE | 51 | 845 | -25 | -5 | . | 840 | ![]() | ||
| 52 | Verdasco, Fernando | ESP | 52 | 830 | . | . | . | 830 | ![]() | ||
| 53 | Hanescu, Victor | ROU | 55 | 815 | . | . | . | 815 | ![]() | ||
| 54 | Llodra, Michael | FRA | 56 | 814 | . | . | . | 814 | ![]() | ||
| 55 | Malisse, Xavier | BEL | 54 | 815 | -20 | -10 | . | 805 | ![]() | ||
| 56 | Troicki, Victor | SRB | 44 | 930 | -175 | -130 | . | 800 | -12 | ||
| 57 | Goffin, David | BEL | 57 | 797 | . | . | . | 797 | ![]() | ||
| 58 | Brands, Daniel | GER | 60 | 781 | . | 14 | . | 795 | ![]() | ||
| 59 | Tursunov, Dmitry | RUS | 58 | 794 | . | . | . | 794 | ![]() | ||
| 60 | Tomic, Bernard | AUS | 59 | 790 | -20 | -20 | . | 770 | ![]() | ||
| 61 | Sijsling, Igor | NED | 68 | 688 | . | 74 | dus | 762 | NBR | +7 | |
| 62 | Matosevic, Marinko | AUS | 61 | 761 | . | . | . | 761 | ![]() | ||
| 63 | Ramos, Albert | ESP | 63 | 750 | . | . | . | 750 | ![]() | ||
| 64 | Roger-Vasselin, Edoard | FRA | 75 | 666 | . | 70 | nic | 736 | NBR | +11 | |
| 65 | Haase, Robin | NED | 69 | 682 | . | 45 | . | 727 | +4 | ||
| 66 | Montanes, Albert | ESP | 82 | 637 | . | 83 | nic | 720 | +16 | ||
| 67 | Berankis, Ricardas | LTU | 67 | 698 | . | 20 | . | 718 | ![]() | ||
| 68 | Bautista-Agut, Roberto | ESP | 65 | 702 | . | 12 | . | 714 | -3 | ||
| 69 | Mathieu, Paul-H. | FRA | 76 | 663 | . | 45 | . | 708 | +7 | ||
| 70 | LORENZI, Paolo | ITA | 66 | 701 | . | . | . | 701 | -4 | ||
| 71 | Berlocq, Carlos | ARG | 64 | 740 | -70 | -50 | . | 690 | -7 | ||
| 72 | Kamke, Tobias | GER | 77 | 651 | . | 35 | . | 686 | +5 | ||
| 73 | Mayer, Leonardo | ARG | 62 | 757 | -75 | -75 | . | 682 | -11 | ||
| 74 | Falla, Alejandro | COL | 70 | 676 | . | . | . | 676 | -4 | ||
| 75 | Kuznetsov, Andrey | RUS | 71 | 676 | . | . | . | 676 | -4 | ||
| 76 | Lu, Yen-Hsun | TPE | 72 | 673 | . | 2 | . | 675 | -4 | ||
| 77 | Lacko, Lukas | SVK | 73 | 667 | . | . | . | 667 | -4 | ||
| 78 | Giraldo, Santiago | COL | 78 | 650 | . | . | . | 650 | ![]() | ||
| 79 | Garcia-Lopez, Guillermo | ESP | 79 | 646 | . | . | . | 646 | ![]() | ||
| 80 | Bedene, Aljaz | SLO | 84 | 617 | . | 26 | . | 643 | +4 | ||
| 81 | Donskoy, Evgeny | RUS | 80 | 639 | . | . | . | 639 | ![]() | ||
| 82 | Pella, Guido | ARG | 101 | 537 | . | 98 | dusq | 635 | NBR | +19 | |
| 83 | Muller, Gilles | LUX | 83 | 623 | . | . | . | 623 | ![]() | ||
| 84 | Bogomolov, Alex | RUS | 81 | 637 | -35 | -20 | . | 617 | -3 | ||
| 85 | Hewitt, Leyton | AUS | 85 | 610 | . | . | . | 610 | ![]() | ||
| 86 | Hajek, Jan | CZE | 95 | 569 | . | 36 | . | 605 | +9 | ||
| 87 | BOLELLI, Simone | ITA | 86 | 603 | . | . | . | 603 | ![]() | ||
| 88 | Sela, Dudi | ISR | 88 | 589 | . | . | . | 589 | ![]() | ||
| 89 | Levine, Jesse | CAN | 89 | 588 | . | . | . | 588 | ![]() | ||
| 90 | De Schepper, Kenny | FRA | 90 | 584 | . | . | . | 584 | ![]() | ||
| 91 | Monfils, Gael | FRA | 109 | 510 | . | 70 | nic | 580 | +18 | ||
| 92 | Harrison, Ryan | USA | 87 | 598 | -25 | -19 | . | 579 | -5 | ||
| 93 | Ram, Rajeev | USA | 91 | 578 | . | . | . | 578 | ![]() | ||
| 94 | Dutra Da Silva, Rogerio | BRA | 94 | 571 | . | 4 | . | 575 | ![]() | ||
| 95 | De Bakker, Thiemo | NED | 92 | 572 | . | . | . | 572 | -3 | ||
| 96 | Blake, James | USA | 93 | 571 | . | . | . | 571 | -3 | ||
| 97 | Becker, Benjamin | GER | 96 | 568 | . | . | . | 568 | ![]() | ||
| 98 | Rufin, Guillaume | FRA | 102 | 535 | . | 32 | . | 567 | +4 | ||
| 99 | Russell, Michael | USA | 97 | 563 | . | . | . | 563 | ![]() | ||
| 100 | Alund, Martin | ARG | 98 | 556 | . | . | . | 556 | ![]() | ||
| 101 | Stakhovsky, Sergey | UKR | 100 | 539 | . | 16 | . | 555 | ![]() | ||
| 102 | Petzschner, Philipp | GER | 99 | 550 | . | . | . | 550 | -3 | ||
| 103 | Pospisil, Vasek | CAN | 103 | 533 | . | . | . | 533 | ![]() | ||
| 104 | Kavcic, Blaz | SLO | 105 | 529 | . | . | . | 529 | ![]() | ||
| 105 | Haider-Maurer, Andreas | AUT | 106 | 518 | . | . | . | 518 | ![]() | ||
| 106 | Ungur, Adrian | ROU | 107 | 517 | . | . | . | 517 | ![]() | ||
| 107 | Kubot, Lukasz | POL | 110 | 507 | . | 7 | . | 514 | +3 | ||
| 108 | Elias, Gastao | POR | 108 | 513 | . | . | . | 513 | ![]() | ||
| 109 | Baker, Brian | USA | 74 | 667 | -162 | -162 | . | 505 | -35 | ||
| 110 | Mannarino, Adrian | FRA | 111 | 502 | . | . | . | 502 | ![]() | ||
| 111 | VOLANDRI, Filippo | ITA | 112 | 498 | -20 | -5 | . | 493 | ![]() | ||
| 112 | Darcis, Steve | BEL | 104 | 531 | -45 | -39 | . | 492 | -8 | ||
| 113 | Odesnik, Wayne | USA | 113 | 488 | . | . | . | 488 | ![]() | ||
| 114 | Souza, Joao | BRA | 114 | 488 | . | . | . | 488 | ![]() | ||
| 115 | Smyczek, Tim | USA | 116 | 469 | . | . | . | 469 | ![]() | ||
| 116 | Kudla, Denis | USA | 117 | 466 | . | . | . | 466 | ![]() | ||
| 117 | Struff, Jan-Lennard | GER | 118 | 461 | -6 | . | . | 461 | ![]() | ||
| 118 | Sock, Jack | USA | 119 | 460 | . | . | . | 460 | ![]() | ||
| 119 | Sousa, Joao | POR | 123 | 441 | . | 6 | . | 447 | +4 | ||
| 120 | Marchenko, Ilya | UKR | 120 | 447 | . | . | . | 447 | ![]() | ||
| 121 | Williams, Rhyne | USA | 121 | 443 | . | . | . | 443 | ![]() | ||
| 122 | Ebden, Matthew | AUS | 122 | 442 | . | . | . | 442 | ![]() | ||
| 123 | Ramirez-Hildalgo, Ruben | ESP | 124 | 437 | . | . | . | 437 | ![]() | ||
| 124 | Soeda, Go | JPN | 115 | 470 | -35 | -35 | . | 435 | -9 | ||
| 125 | Del Bonis, Federico | ARG | 125 | 435 | . | . | . | 435 | ![]() | ||
| 126 | Gicquel, Marc | FRA | 126 | 431 | . | . | . | 431 | ![]() | ||
| 127 | Vesely, Jiri | CZE | 127 | 429 | . | . | . | 429 | ![]() | ||
| 128 | Bachinger, Matthias | GER | 128 | 428 | . | . | . | 428 | ![]() | ||
| 129 | Schwartzman, Diego | ARG | 129 | 424 | . | . | . | 424 | ![]() | ||
| 130 | Johnson, Steve | USA | 130 | 423 | . | . | . | 423 | ![]() | ||
| 131 | Serra, Florent | FRA | 131 | 419 | . | . | . | 419 | ![]() | ||
| 132 | VIOLA, Matteo | ITA | 132 | 416 | . | . | . | 416 | ![]() | ||
| 133 | Przysiezny, Michal | POL | 133 | 413 | -3 | -3 | . | 410 | ![]() | ||
| 134 | Copil, Marius | ROU | 134 | 404 | -8 | -2 | . | 402 | ![]() | ||
| 135 | Sugita, Yuichi | JPN | 135 | 399 | . | . | . | 399 | ![]() | ||
| 136 | Rochus, Olivier | BEL | 136 | 393 | . | . | . | 393 | ![]() | ||
| 137 | Berrer, Michael | GER | 137 | 387 | . | . | . | 387 | ![]() | ||
| 138 | CIPOLLA, Flavio | ITA | 138 | 380 | . | . | . | 380 | ![]() | ||
| 139 | Greul, Simon | GER | 139 | 377 | . | . | . | 377 | ![]() | ||
| 140 | Karlovic, Ivo | CRO | 140 | 375 | . | . | . | 375 | ![]() | ||
| 141 | Millman, John | AUS | 141 | 375 | . | . | . | 375 | ![]() | ||
| 142 | Zverev, Mischa | GER | 142 | 372 | . | . | . | 372 | ![]() | ||
| 143 | Phau, Bjorn | GER | 143 | 368 | . | . | . | 368 | ![]() | ||
| 144 | Gabashvili, Teimuraz | RUS | 144 | 368 | . | . | . | 368 | ![]() | ||
| 145 | Munoz de la Nava, Daniel | ESP | 145 | 367 | . | . | . | 367 | ![]() | ||
| 146 | Bemelmans, Ruben | BEL | 146 | 361 | . | . | . | 361 | ![]() | ||
| 147 | Gonzalez, Alejandro | COL | 148 | 357 | -6 | -1 | . | 356 | ![]() | ||
| 148 | Zhang, Ze | CHN | 149 | 348 | . | . | . | 348 | NBR | ![]() | |
| 149 | Reister, Julian | GER | 150 | 346 | . | . | . | 346 | ![]() | ||
| 150 | Wang, Jimmy | TPE | 151 | 346 | . | . | . | 346 | ![]() | ||
| 151 | Chiudinelli, Marco | SUI | 152 | 343 | . | . | . | 343 | ![]() | ||
| 152 | Ito, Tatsuma | JPN | 147 | 360 | -25 | -20 | . | 340 | -5 | ||
| 153 | Young, Donald | USA | 153 | 338 | . | . | . | 338 | ![]() | ||
| 154 | Ignatik, Uladzimir | BLR | 154 | 336 | . | . | . | 336 | ![]() | ||
| 155 | Lajovic, Dusan | SRB | 155 | 336 | . | . | . | 336 | ![]() | ||
| 156 | Capdeville, Paul | CHI | 156 | 330 | . | . | . | 330 | ![]() | ||
| 157 | Ouanna, Josselin | FRA | 157 | 330 | . | . | . | 330 | ![]() | ||
| 158 | Jaziri, Malek | TUN | 158 | 329 | . | . | . | 329 | ![]() | ||
| 159 | Reynolds, Bobby | USA | 160 | 326 | . | . | . | 326 | ![]() | ||
| 160 | Nedovyesov, Oleksandr | UKR | 162 | 325 | -6 | . | . | 325 | NBR | ![]() | |
| 161 | Stebe, Cedric-Marcel | GER | 159 | 326 | -6 | -6 | . | 320 | ![]() | ||
| 162 | De Voest, Rik | RSA | 163 | 319 | . | . | . | 319 | ![]() | ||
| 163 | Wu, Di | CHN | 161 | 325 | -8 | -8 | . | 317 | ![]() | ||
| 164 | Carreno-Busta, Pablo | ESP | 165 | 316 | . | . | . | 316 | ![]() | ||
| 165 | Bagnis, Facundo | ARG | 166 | 316 | . | . | . | 316 | ![]() | ||
| 166 | Zopp, Jurgen | EST | 168 | 315 | . | . | . | 315 | ![]() | ||
| 167 | Martin, Andrej | SVK | 164 | 319 | -6 | -5 | . | 314 | -3 | ||
| 168 | Andreozzi, Guido | ARG | 167 | 316 | -2 | -2 | . | 314 | ![]() | ||
| 169 | Huta Galung, Jesse | NED | 170 | 303 | . | . | . | 303 | ![]() | ||
| 170 | Arguello, Facundo | ARG | 171 | 303 | . | . | . | 303 | ![]() | ||
| 171 | Kuznetsov, Alex | USA | 172 | 300 | . | . | . | 300 | ![]() | ||
| 172 | Beck, Karol | SVK | 173 | 299 | . | . | . | 299 | ![]() | ||
| 173 | Mahut, Nicolas | FRA | 174 | 298 | . | . | . | 298 | ![]() | ||
| 174 | Robert, Stephane | FRA | 175 | 298 | . | . | . | 298 | ![]() | ||
| 175 | Korolev, Evgeni | KAZ | 176 | 284 | . | 12 | . | 296 | ![]() | ||
| 176 | Sergeyev, Ivan | UKR | 169 | 311 | -18 | -18 | . | 293 | -7 | ||
| 177 | Authom, Maxime | BEL | 177 | 282 | . | . | . | 282 | ![]() | ||
| 178 | Golubev, Andrey | KAZ | 178 | 282 | . | . | . | 282 | ![]() | ||
| 179 | Gojowczyk, Peter | GER | 179 | 278 | . | . | . | 278 | ![]() | ||
| 180 | Aguilar, Jorge | CHI | 180 | 278 | -3 | . | . | 278 | ![]() | ||
| 181 | Kravchuk, Konstantin | RUS | 181 | 277 | . | . | . | 277 | ![]() | ||
| 182 | Guez, David | FRA | 182 | 277 | . | . | . | 277 | ![]() | ||
| 183 | Cervantes, Inigo | ESP | 183 | 274 | . | . | . | 274 | ![]() | ||
| 184 | Klahn, Bradley | USA | 184 | 273 | . | . | . | 273 | ![]() | ||
| 185 | Duckworth, James | AUS | 185 | 273 | . | . | . | 273 | ![]() | ||
| 186 | Brugues-Davi, Arnau | ESP | 186 | 271 | . | . | . | 271 | ![]() | ||
| 187 | Nalbandian, David | ARG | 187 | 270 | . | . | . | 270 | ![]() | ||
| 188 | Devvarman, Somdev | IND | 188 | 269 | . | . | 269 | ![]() | |||
| 189 | Pashanski, Boris | SRB | 189 | 269 | . | . | . | 269 | ![]() | ||
| 190 | Veic, Antonio | CRO | 190 | 264 | . | . | . | 264 | ![]() | ||
| 191 | Brown, Dustin | GER | 191 | 255 | . | 6 | . | 261 | ![]() | ||
| 192 | Ilhan, Marsel | TUR | 192 | 253 | . | . | . | 253 | ![]() | ||
| 193 | Mertl, Jan | CZE | 193 | 253 | . | . | . | 253 | ![]() | ||
| 194 | Kunitsyn, Igor | RUS | 194 | 251 | . | . | . | 251 | ![]() | ||
| 195 | Alves, Thiago | BRA | 195 | 249 | . | . | . | 249 | ![]() | ||
| 196 | Moriya, Hiroki | JPN | 196 | 247 | . | . | . | 247 | ![]() | ||
| 197 | Dasnieres de Veigy, J. | FRA | 198 | 244 | . | . | . | 244 | ![]() | ||
| 198 | Olivo, Renzo | ARG | 199 | 243 | . | . | . | 243 | ![]() | ||
| 199 | Meffert, Dominik | GER | 200 | 240 | . | . | . | 240 | ![]() | ||
| 200 | Chen, Ti | TPE | 201 | 240 | -6 | -3 | . | 237 | ![]() | ||
| 201 | Desein, Niels | BEL | 203 | 236 | . | . | . | 236 | ![]() | ||
| 202 | Dustov, Farrukh | UZB | 204 | 232 | . | . | . | 232 | ![]() | ||
| 203 | NASO, Gianluca | ITA | 205 | 232 | . | . | . | 232 | ![]() | ||
| 204 | Menendez-Maceiras, Adrian | ESP | 206 | 231 | . | . | . | 231 | ![]() | ||
| 205 | Albot, Radu | MDA | 197 | 246 | -15 | -15 | . | 231 | -8 | ||
| 206 | Trungelliti, Marco | ARG | 208 | 228 | . | . | . | 228 | ![]() | ||
| 207 | Ward, James | GBR | 209 | 226 | . | . | . | 226 | ![]() | ||
| 208 | Marti, Javier | ESP | 211 | 223 | . | . | . | 223 | +3 | ||
| 209 | Polansky, Peter | CAN | 212 | 222 | -3 | . | . | 222 | +3 | ||
| 210 | Barton, Matthew | AUS | 207 | 229 | -8 | -7 | . | 222 | -3 | ||
| 211 | Knittel, Bastian | GER | 213 | 220 | . | . | . | 220 | ![]() | ||
| 212 | De Paula, Fabiano | BRA | 215 | 217 | . | . | . | 217 | NBR | +3 | |
| 213 | Dancevic, Frank | CAN | 217 | 215 | . | . | . | 215 | +4 | ||
| 214 | Crivoi, Victor | ROU | 216 | 216 | -1 | -1 | . | 215 | ![]() | ||
| 215 | Clezar, Guilherme | BRA | 219 | 215 | -1 | . | . | 215 | +4 | ||
| 216 | Velotti, Agustin | ARG | 220 | 214 | . | . | . | 214 | +4 | ||
| 217 | Mektic, Nikola | CRO | 214 | 220 | -6 | -6 | . | 214 | -3 | ||
| 218 | Reid, Matt | AUS | 218 | 215 | -3 | -2 | . | 213 | ![]() | ||
| 219 | Ghem, Andre | BRA | 260 | 178 | . | 32 | . | 210 | +41 | ||
| 220 | Groth, Samuel | AUS | 202 | 237 | -27 | -27 | . | 210 | -18 | ||
| 221 | De Greef, Arthur | BEL | 221 | 210 | . | . | . | 210 | ![]() | ||
| 222 | Yang, Tsung-Hua | TPE | 222 | 209 | . | . | . | 209 | ![]() | ||
| 223 | Campozano, Julio-Cesar | ECU | 210 | 226 | -18 | -18 | . | 208 | -13 | ||
| 224 | Weintraub, Amir | ISR | 224 | 207 | . | . | . | 207 | ![]() | ||
| 225 | Smith, John-Patrick | AUS | 225 | 204 | . | . | . | 204 | ![]() | ||
| 226 | Ginepri, Robby | USA | 226 | 202 | . | . | . | 202 | ![]() | ||
| 227 | Sousa, Pedro | POR | 227 | 202 | . | . | . | 202 | ![]() | ||
| 228 | Setkic, Aldin | BIH | 228 | 201 | -1 | . | . | 201 | ![]() | ||
| 229 | Basic, Mirza | BIH | 229 | 199 | -1 | -1 | . | 198 | ![]() | ||
| 230 | Westerhof, Boy | NED | 230 | 198 | . | . | . | 198 | ![]() | ||
| 231 | Herbert, Pierre-Hugues | FRA | 232 | 196 | . | . | . | 196 | ![]() | ||
| 232 | Kovalik, Jozek | SVK | 233 | 196 | . | . | . | 196 | ![]() | ||
| 233 | STARACE, Potito | ITA | 234 | 195 | . | . | . | 195 | ![]() | ||
| 234 | Molchanov, Denys | UKR | 235 | 195 | . | . | . | 195 | ![]() | ||
| 235 | Cervenak, Pavol | SVK | 237 | 195 | . | . | . | 195 | ![]() | ||
| 236 | Eysseric, Jonathan | FRA | 238 | 194 | . | . | . | 194 | ![]() | ||
| 237 | Kosakowski, Daniel | USA | 239 | 193 | . | . | . | 193 | ![]() | ||
| 238 | Millot, Vincent | FRA | 240 | 192 | . | . | . | 192 | ![]() | ||
| 239 | Zhyrmont, Dzmitry | BLR | 241 | 192 | . | . | . | 192 | NBR | ![]() | |
| 240 | Renavand, Nicolas | FRA | 242 | 191 | . | . | . | 191 | ![]() | ||
| 241 | McGee, James | IRL | 243 | 191 | . | . | . | 191 | NBR | ![]() | |
| 242 | Diez, Steven | CAN | 256 | 180 | . | 10 | . | 190 | +14 | ||
| 243 | Udomchoke, Danai | THA | 244 | 189 | . | . | . | 189 | ![]() | ||
| 244 | Daniel, Taro | JPN | 253 | 181 | -10 | 8 | . | 189 | NBR | +9 | |
| 245 | Kirche, Leonardo | BRA | 245 | 189 | -1 | -1 | . | 188 | ![]() | ||
| 246 | DI MAURO, Alessio | ITA | 236 | 195 | -8 | -8 | . | 187 | -10 | ||
| 247 | Gutierrez-Ferrol, Sergio | ESP | 247 | 183 | -3 | 3 | . | 186 | ![]() | ||
| 248 | Salamanca, Carlos | COL | 285 | 159 | . | 27 | . | 186 | +37 | ||
| 249 | Melzer, Gerard | AUT | 246 | 186 | -1 | . | . | 186 | -3 | ||
| 250 | Semjan, Marek | SVK | 251 | 182 | -1 | 1 | . | 183 | ![]() | ||
| 251 | Demoliner, Marcelo | BRA | 248 | 183 | . | . | . | 183 | -3 | ||
| 252 | Laaksonen, Henri | SUI | 261 | 177 | . | 6 | . | 183 | NBR | +9 | |
| 253 | Yani, Michael | USA | 250 | 182 | . | . | . | 182 | -3 | ||
| 254 | Fucsovics, Marton | HUN | 252 | 181 | . | . | . | 181 | ![]() | ||
| 255 | Giner, Marc | ESP | 254 | 181 | . | . | . | 181 | ![]() | ||
| 256 | Samper-Montana, Jordi | ESP | 231 | 197 | -18 | -16 | . | 181 | -25 | ||
| 257 | Lojda, Dusan | CZE | 257 | 179 | . | . | . | 179 | ![]() | ||
| 258 | Middelkopp, Matwe | NED | 259 | 178 | . | . | . | 178 | ![]() | ||
| 259 | Fischer, Martin | AUT | 267 | 171 | . | 6 | . | 177 | +8 | ||
| 260 | Estevez, Maximiliano | ARG | 255 | 180 | -6 | -3 | . | 177 | -5 | ||
| 261 | Basilashvili, Nikoloz | GEO | 262 | 176 | . | . | . | 176 | ![]() | ||
| 262 | Kyrgios, Nick | AUS | 264 | 175 | . | . | . | 175 | ![]() | ||
| 263 | GIANNESSI, Alessandro | ITA | 265 | 173 | . | . | . | 173 | ![]() | ||
| 264 | Mertens, Yannick | BEL | 269 | 170 | . | 2 | . | 172 | +5 | ||
| 265 | Martin, Fabrice | FRA | 266 | 172 | . | . | . | 172 | ![]() | ||
| 266 | Podlipnik-Castillo, H. | CHI | 263 | 176 | -6 | -4 | . | 172 | -3 | ||
| 267 | Sweeting, Ryan | USA | 268 | 170 | . | . | . | 170 | ![]() | ||
| 268 | Olaso, Guillermo | ESP | 270 | 170 | . | . | . | 170 | ![]() | ||
| 269 | van der Merwe, Izak | RSA | 271 | 169 | . | . | . | 169 | ![]() | ||
| 270 | Hernych, Jan | CZE | 272 | 169 | . | . | . | 169 | ![]() | ||
| 271 | Bogdanovic, Alex | GBR | 273 | 169 | . | . | . | 169 | ![]() | ||
| 272 | VAGNOZZI, Simone | ITA | 276 | 167 | . | 2 | . | 169 | +4 | ||
| 273 | Klein, Brydan | AUS | 274 | 169 | . | . | . | 169 | ![]() | ||
| 274 | Thiem, Dominic | AUT | 280 | 161 | -2 | 8 | . | 169 | +6 | ||
| 275 | Rungkat, Christopher | INA | 258 | 179 | -10 | -10 | . | 169 | -17 | ||
| 276 | Checa-Calvo, Jose | ESP | 275 | 168 | -2 | -1 | . | 167 | ![]() | ||
| 277 | Bubka, Sergej | UKR | 277 | 165 | . | . | . | 165 | ![]() | ||
| 278 | Sandgren, Tennys | USA | 249 | 183 | -18 | -18 | . | 165 | -29 | ||
| 279 | Kukushkin, Mikhail | KAZ | 223 | 207 | -45 | -45 | . | 162 | -56 | ||
| 280 | Dzumhur, Damir | BIH | 281 | 161 | -18 | . | . | 161 | ![]() | ||
| 281 | Teixeira, Maxime | FRA | 282 | 160 | . | . | . | 160 | ![]() | ||
| 282 | Estrella, Victor | DOM | 283 | 160 | . | . | . | 160 | ![]() | ||
| 283 | Jeong, Suk Young | KOR | 279 | 161 | -1 | -1 | . | 160 | -4 | ||
| 284 | Migani, Leandro | ARG | 284 | 160 | . | . | . | 160 | ![]() | ||
| 285 | Barrientos, Nicolas | COL | 287 | 159 | -2 | . | . | 159 | ![]() | ||
| 286 | Krajicek, Austin | USA | 308 | 141 | -1 | 17 | . | 158 | NBR | +22 | |
| 287 | Mecir, Miroslv | CZE | 290 | 155 | . | 2 | . | 157 | +3 | ||
| 288 | Puetz, Tim | GER | 288 | 157 | . | . | . | 157 | ![]() | ||
| 289 | Devilder, Nicolas | FRA | 289 | 155 | . | . | . | 155 | ![]() | ||
| 290 | Molteni, Andres | ARG | 312 | 139 | . | 16 | . | 155 | +22 | ||
| 291 | Granollers, Gerard | ESP | 286 | 159 | -6 | -4 | . | 155 | -5 | ||
| 292 | Goodall, Joshua | GBR | 297 | 148 | . | 6 | . | 154 | +5 | ||
| 293 | Marie, Jules | FRA | 296 | 149 | . | 5 | . | 154 | +3 | ||
| 294 | Baker, Jamie | GBR | 291 | 153 | . | . | . | 153 | -3 | ||
| 295 | BELLOTTI, Riccardo | ITA | 293 | 152 | . | . | . | 152 | ![]() | ||
| 296 | Lopez-Perez, Enrique | ESP | 292 | 153 | -2 | -1 | . | 152 | -4 | ||
| 297 | Burquier, Gregoire | FRA | 294 | 151 | . | . | . | 151 | -3 | ||
| 298 | Jones, Greg | AUS | 295 | 149 | . | 2 | . | 151 | -3 | ||
